The Best Online Brokerage Review represents a consolidation of all the individual Surviscor Online Brokerage Experience reviews, providing a detailed ranking of the Best and Worst Digital Online Brokers in Canada based on Surviscor's Four Cornerstone Experiences of a complete digital-based online self-directed brokerage experience and investing journey.
2024 Rank | Brokerage Firm | Peer Experience Score | Full Company Analysis |
---|---|---|---|
1 | TD Direct Investing | 90 % | See Likes & Dislikes |
2 | Desjardins Online Brokerage | 84 % | See Likes & Dislikes |
3 | National Bank Direct Brokerage | 81 % | See Likes & Dislikes |
4 | Questrade | 70 % | See Likes & Dislikes |
5 | CIBC Investor's Edge | 68 % | See Likes & Dislikes |
6 | Qtrade Direct Investing | 67 % | See Likes & Dislikes |
7 | Scotia iTRADE | 61 % | See Likes & Dislikes |
T-8 | BMO InvestorLine | 60 % | See Likes & Dislikes |
T-8 | CI Direct Trading | 60 % | See Likes & Dislikes |
T-8 | RBC Direct Investing | 60 % | See Likes & Dislikes |
T-8 | Wealthsimple Trade | 60 % | See Likes & Dislikes |
12 | Laurentian Bank Discount Brokerage | 10 % | See Likes & Dislikes |
Interactive Brokers Canada | Not Rated | See Likes & Dislikes | |
CG Direct | Not Rated | See Likes & Dislikes |
SELECT a firm to VIEW a complete analysis including Surviscor's Likes and Dislikes.
The TRUTH sometimes lies Between The Lines. Surviscor's Blog provides valuable insights into ONLINE BROKERAGE and CONSUMER BANKING articles.
Keep up-to-date with the latest Online Brokerage and Consumer Banking results.