Service reputation is the cornerstone of any consumer and business relationship and can be measured in several ways. Surviscor has been analyzing customer service experience since 2006 to hold firms accountable, compiling in excess of 100,000 service interactions across 45 plus firms. The review was expanded for the 2020 results to incorporate service interaction capabilities at all firms, both inside and outside the customer login process and across all digital devices.
2024 Rank | Online Broker | Peer Score | Response Time* | Firm Review |
---|---|---|---|---|
1 | Questrade | 88 % | 3 hours | See Analysis |
2 | TD Direct Investing | 83 % | 7 hours | See Analysis |
3 | Qtrade Direct Investing | 69 % | 6 hours | See Analysis |
4 | CIBC Investor's Edge | 62 % | 13 hours | See Analysis |
5 | Interactive Brokers | 58 % | 23 hours | See Analysis |
6 | CG Direct | 47 % | 13 hours | See Analysis |
7 | RBC Direct Investing | 43 % | 49 hours | See Analysis |
8 | CI Direct Trading | 39 % | 26 hours | See Analysis |
9 | HSBC InvestDirect | 33 % | 34 hours | See Analysis |
10 | Desjardins Online Brokerage | 32 % | 40 hours | See Analysis |
T-11 | Scotia iTRADE | 25 % | 72 hours | See Analysis |
T-11 | BMO InvestorLine | 25 % | 52 hours | See Analysis |
13 | National Bank Direct Brokerage | 20 % | 107 hours | See Analysis |
14 | Wealthsimple Trade | 15 % | 49 hours | See Analysis |
15 | Laurentian Bank Discount Brokerage | 9 % | 69 hours | See Analysis |
* Response Times are based on 142 service interactions per firm over the 2023 calendar year
SELECT a firm to VIEW a complete analysis including Surviscor's Likes and Dislikes.
The TRUTH sometimes lies Between The Lines. Surviscor's Blog provides valuable insights into ONLINE BROKERAGE and CONSUMER BANKING articles.
Keep up-to-date with the latest Online Brokerage and Consumer Banking results.