The Review audits the various commission structures offered to DIY investors using 5 different investor personas - that are based on monthly trade activity - while exploring the fees associated with performing digital trades, obtain market information, and the general costs to manage a self-directed discount brokerage digital-based account.
2023 Rank | Online Broker | Peer Experience Score | Full Company Analysis |
---|---|---|---|
1 | Desjardins Online Brokerage | 98% | See Full Review |
2 | National Bank Direct Brokerage | 96% | See Full Review |
3 | TD Direct Investing | 83% | See Full Review |
4 | Wealthsimple Trade | 76% | See Full Review |
T-5 | CIBC Investor's Edge | 54% | See Full Review |
T-5 | HSBC InvestDirect | 54% | See Full Review |
7 | CI Direct Trading | 47% | See Full Review |
8 | Qtrade Direct Investing | 43% | See Full Review |
9 | Questrade | 42% | See Full Review |
T-10 | Scotia iTRADE | 39% | See Full Review |
T-10 | RBC Direct Investing | 39% | See Full Review |
12 | BMO InvestorLine | 38% | See Full Review |
13 | Canaccord Genuity Direct | 33% | See Full Review |
14 | Interactive Brokers Canada | 20% | See Full Review |
15 | Laurentian Bank Discount Brokerage | 17% | See Full Review |
SELECT a firm to VIEW a complete analysis including Surviscor's Likes and Dislikes.
The TRUTH sometimes lies Between The Lines. Surviscor's Blog provides valuable insights into ONLINE BROKERAGE and CONSUMER BANKING articles.
Keep up-to-date with the latest Online Brokerage and Consumer Banking results.